DC Charging Pile
Short Circuit Protection, Over/Under Voltage Protection, Overload Protection, Over Temperature Protection, Leakage Protection, Lightning Protection, etc.
| Product Name | 60kW DC Charging Pile | 80kW DC Charging Pile | 120kW DC Charging Pil | 200kW DC Charging Pile |
| Product Model | HZVCP01-D60/1-LT | HZVCP01-D80/1-LT | HZVCP01-D120/2-LT | HZVCP01-D200/2-LT |
| Installation Method | Floor-mounted | |||
| Cable Entry Method | Bottom entry | |||
| Gun Cable Length | 4.5m (customizable) | |||
| Input Voltage | AC380V ±20% | |||
| Input Frequency | 45Hz – 65Hz | |||
| Output Voltage | DC200V – 750V | |||
| Output Power (Max) | 60kW | 80kW | 120kW | 200kW |
| Working Efficiency | Maximum efficiency ≥ 96%, Rated efficiency ≥ 95% | |||
| Applicable Scenarios | Indoor / Outdoor | |||
| Operating Temperature | -30℃ to 65℃ | |||
| Operating Humidity | ≤ 95%, non-condensing | |||
| Noise Level | ≤ 65dB | |||
| Protection Level | IP54 | |||
| Cooling Method | Intelligent air cooling | |||
| Safety Features | Short Circuit Protection, Over/Under Voltage Protection, Overload Protection, Over Temperature Protection, Leakage Protection, Lightning Protection, etc. | |||
| Product Functions | APP/WeChat QR code charging, card charging, Ethernet/4G communication, background monitoring, remote upgrade, etc. | |||
Previous: AC Charging Pile
Next: No more!
Keywords:
HNAC
Contact Us: